2012 Leading Edge RunWild Marathon Run Results
Overall Rank | Rank In Age Group | Gender | Bib Number | Competitor Name | City | Official Time | Pace Min/KM |
---|---|---|---|---|---|---|---|
1 | 1/17 | M | 780 | Marc Meunier | St. Albert | 2:49:15 | 4:01 |
2 | 2/17 | M | 776 | Bryce Stewart | Edmonton | 2:49:47 | 4:02 |
3 | 3/17 | M | 782 | Vincent Bouchard | Edmonton | 3:05:46 | 4:25 |
4 | 4/17 | M | 744 | Andrew Forrest | Edmonton | 3:06:21 | 4:25 |
5 | 1/12 | M | 764 | Nicholas Raimondo | Edmonton | 3:13:27 | 4:36 |
6 | 5/17 | M | 743 | Chad Stiles | Edmonton | 3:14:56 | 4:38 |
7 | 1/11 | F | 701 | Janelle Brcic | St. Albert | 3:21:01 | 4:46 |
8 | 1/5 | F | 702 | Gerianne Zabolotniuk | St. Albert | 3:22:47 | 4:49 |
9 | 6/17 | M | 746 | Derek Flindall | St. Albert | 3:22:58 | 4:49 |
10 | 1/12 | M | 753 | Rod Chiasson | Edmonton | 3:23:50 | 4:50 |
11 | 2/11 | F | 781 | Courtney Parker | Edmonton | 3:27:00 | 4:55 |
12 | 7/17 | M | 767 | Keith Ross | Sturgeon County | 3:27:31 | 4:56 |
13 | 2/12 | M | 703 | Paul Dube | Edmonton | 3:30:46 | 5:00 |
14 | 3/12 | M | 706 | Brody Sveinson | Edmonton | 3:32:07 | 5:02 |
15 | 8/17 | M | 724 | Blaine Whitney | Edmonton | 3:33:15 | 5:04 |
16 | 2/12 | M | 760 | Lorne Sundby | St. Albert | 3:35:28 | 5:07 |
17 | 4/12 | M | 768 | Chris McIntosh | Edmonton | 3:35:36 | 5:07 |
18 | 1/15 | M | 751 | Perry Coey | Morinville | 3:36:37 | 5:08 |
19 | 9/17 | M | 720 | Trevor Byers | Leduc | 3:38:56 | 5:12 |
20 | 10/17 | M | 794 | Chris Shewchuk | Sherwood Park | 3:40:05 | 5:13 |
21 | 2/15 | M | 774 | Rick Ellis | Sherwood Park | 3:44:05 | 5:19 |
22 | 11/17 | M | 739 | Shawn Gavigan | Spruce Grove | 3:45:28 | 5:21 |
23 | 1/8 | F | 728 | Carla Clarke | Spruce Grove | 3:45:46 | 5:21 |
24 | 12/17 | M | 719 | Shane Mascarin | Wainwright | 3:46:23 | 5:22 |
25 | 3/12 | M | 731 | Ken Ouelette | St. Alber | 3:48:52 | 5:26 |
26 | 3/15 | M | 709 | Brian Suurhoff | St. Albert | 3:49:45 | 5:27 |
27 | 5/12 | M | 790 | Braden Thomson | Sturgeon County | 3:51:31 | 5:30 |
28 | 6/12 | M | 757 | Dale DeBock | Spruce Grove | 3:52:35 | 5:31 |
29 | 4/12 | M | 711 | Brian Granley | Airdrie | 3:54:56 | 5:35 |
30 | 4/15 | M | 754 | Greg Sumka | St. Albert | 3:55:46 | 5:36 |
31 | 7/12 | M | 755 | Michael Sumka | St. Albert | 3:55:46 | 5:36 |
32 | 1/9 | F | 718 | Connie Killam | Whitecourt | 4:00:51 | 5:43 |
33 | 13/17 | M | 745 | Darrell Bergmann | Boyle | 4:01:00 | 5:43 |
34 | 14/17 | M | 727 | Ashley Hanson | St. Albert | 4:01:46 | 5:44 |
35 | 5/15 | M | 771 | Clarance Howatt | Sherwood Park | 4:01:58 | 5:45 |
36 | 2/9 | F | 796 | Kathleen Range | St. Albert | 4:05:23 | 5:49 |
37 | 6/15 | M | 700 | Greg Masik | St. Albert | 4:06:18 | 5:51 |
38 | 8/12 | M | 741 | Adam Yeske | St. Albert | 4:09:32 | 5:55 |
39 | 5/12 | M | 710 | Mike Hendrigan | St. Albert | 4:09:33 | 5:55 |
40 | 2/5 | F | 766 | Penny Baragar-Brcic | St. Albert | 4:09:43 | 5:56 |
41 | 3/11 | F | 759 | Erin Holstine | Edmonton | 4:09:44 | 5:56 |
42 | 4/11 | F | 784 | Tasha Bryenton | St. Albert | 4:10:10 | 5:56 |
43 | 5/11 | F | 770 | Jessica Juha | Edmonton | 4:10:43 | 5:57 |
44 | 9/12 | M | 799 | Stephen MacKillop | Edmonton | 4:10:46 | 5:57 |
45 | 7/15 | M | 730 | Gordon Skingley | St. Albert | 4:11:22 | 5:58 |
46 | 3/9 | F | 788 | Monique Hrushka | Edmonton | 4:13:47 | 6:01 |
47 | 8/15 | M | 740 | James Adams | St. Albert | 4:14:08 | 6:02 |
48 | 9/15 | M | 704 | Mathew Wesolowski | St. Albert | 4:14:18 | 6:02 |
49 | 10/15 | M | 779 | Deane Guenette | Edmonton | 4:14:47 | 6:03 |
50 | 1/1 | M | 737 | Cole Romaniuk | St. Albert | 4:16:52 | 6:06 |
51 | 15/17 | M | 689 | Sydney Waskiewich | Edmonton | 4:18:07 | 6:07 |
52 | 6/12 | M | 715 | Robb Sombach | St. Albert | 4:18:09 | 6:08 |
53 | 6/11 | F | 749 | Jacqueline Trudel | Prince George | 4:19:35 | 6:10 |
54 | 4/9 | F | 721 | Denise McDermott | Spruce Grove | 4:19:40 | 6:10 |
55 | 5/9 | F | 742 | Cindy Jackson | Spruce Grove | 4:19:59 | 6:10 |
56 | 2/8 | F | 725 | Amber Gosselin | Onoway | 4:20:46 | 6:11 |
57 | 11/15 | M | 736 | Paul Gervais | St. Albert | 4:20:47 | 6:11 |
58 | 12/15 | M | 716 | David Young | St. Albert | 4:21:25 | 6:12 |
59 | 7/11 | F | 791 | Jennifer Davies | Edmonton | 4:24:18 | 6:16 |
60 | 13/15 | M | 761 | Todd Kowal | St. Albert | 4:24:21 | 6:16 |
61 | 7/12 | M | 708 | Cristian Patilea | Edmonton | 4:24:58 | 6:17 |
62 | 3/5 | F | 705 | Charlene Finlay Westover | Sturgeon County | 4:26:22 | 6:19 |
63 | 4/5 | F | 763 | Deb Jefferson | Edmonton | 4:26:30 | 6:19 |
64 | 3/8 | F | 793 | Shauna Sudyk | Edmonton | 4:27:22 | 6:21 |
65 | 14/15 | M | 797 | Mark Merkowsky | Sherwood Park | 4:28:07 | 6:22 |
66 | 4/8 | F | 748 | Trudy Dyer | St. Albert | 4:28:37 | 6:22 |
67 | 8/12 | M | 785 | Jon O'Hara | Edmonton | 4:30:13 | 6:25 |
68 | 5/8 | F | 803 | Natalie Visscher | St. Albert | 4:31:21 | 6:26 |
69 | 10/12 | M | 733 | Marcel Mclean | St. Albert | 4:34:26 | 6:31 |
70 | 11/12 | M | 735 | Daniel Barrie | Sturgeon County | 4:34:27 | 6:31 |
71 | 16/17 | M | 747 | Brian Hall | Redwater | 4:34:38 | 6:31 |
72 | 6/9 | F | 732 | Dawneen Campbell | Dawson Creek | 4:35:12 | 6:32 |
73 | 1/1 | M | 795 | Bill Osadchuk | Edmonton | 4:37:28 | 6:35 |
74 | 12/12 | M | 769 | Justin Koch | Medicine Hat | 4:39:05 | 6:37 |
75 | 7/9 | F | 787 | Julie-Ann Pike | Edmonton | 4:40:44 | 6:40 |
76 | 6/8 | F | 726 | Candace Stecyk | Edmonton | 4:41:07 | 6:40 |
77 | 9/12 | M | 750 | Bob Murray | St. Albert | 4:45:52 | 6:47 |
78 | 8/11 | F | 777 | Holly Grahn | Edmonton | 4:47:07 | 6:49 |
79 | 5/5 | F | 778 | Doris Crichton | Edmonton | 4:47:08 | 6:49 |
80 | 9/11 | F | 723 | Keisha St. Arnaud | Edmonton | 4:49:23 | 6:52 |
81 | 10/12 | M | 758 | Edward Reeves | Wetaskiwin | 4:49:34 | 6:52 |
82 | 8/9 | F | 756 | Maritzabel Rivas | Edmonton | 4:49:35 | 6:52 |
83 | 7/8 | F | 798 | Gen Segger | St. Albert | 4:50:33 | 6:54 |
84 | 15/15 | M | 775 | Wylde Parnelle | St. Albert | 4:50:58 | 6:54 |
85 | 9/9 | F | 772 | Del Marlow | Edmonton | 4:52:50 | 6:57 |
86 | 11/12 | M | 783 | Morgan Davies | Edmonton | 4:58:17 | 7:05 |
87 | 12/12 | M | 738 | Dick Richards | Smoky Lake | 5:02:23 | 7:10 |
88 | 8/8 | F | 804 | Laura Weir | St. Albert | 5:12:15 | 7:24 |
89 | 10/11 | F | 752 | Julie Barrie | Sturgeon County | 5:48:14 | 8:16 |
90 | 11/11 | F | 762 | Maddy Riddle | Sherwood Park | 5:50:49 | 8:19 |
91 | 17/17 | M | 714 | Roy Pigarowa | Edmonton | 6:04:14 | 8:38 |
Leading Edge RunWild Marathon Walk Results
Overall Rank | Rank In Age Group | Gender | Bib Number | Competitor Name | City | Official Time | Pace Min/KM |
---|---|---|---|---|---|---|---|
1 | 1/1 | F | 800 | Katrina Breau | St. Albert | 6:06:15 | 8:41 |
Priority Printing Half Marathon Run Results
Overall Rank | Rank In Age Group | Gender | Bib Number | Competitor Name | City | Official Time | Pace Min/KM |
---|---|---|---|---|---|---|---|
1 | 1/34 | M | 2047 | Robert Brunelle | Edmonton | 1:25:12 | 4:03 |
2 | 1/26 | M | 2000 | James Acheson | Edmonton | 1:25:18 | 4:03 |
3 | 1/9 | M | 2025 | Sperling Benjamin | St. Albert | 1:26:35 | 4:07 |
4 | 1/27 | M | 2355 | Greg Sasaki | Edmonton | 1:27:36 | 4:10 |
5 | 2/27 | M | 2307 | Terry Olsen | St. Albert | 1:29:23 | 4:15 |
6 | 2/26 | M | 2347 | Rory Rogal | St. Albert | 1:30:15 | 4:17 |
7 | 1/28 | M | 2036 | Peter Block | Slave Lake | 1:30:33 | 4:18 |
8 | 2/28 | M | 2231 | Mietek Kundera | Edmonton | 1:31:15 | 4:20 |
9 | 3/26 | M | 2199 | Jason Hudson | St. Albert | 1:31:22 | 4:20 |
10 | 4/26 | M | 2394 | Joshua Sundwall | Edmonton | 1:32:32 | 4:24 |
11 | 2/34 | M | 2187 | Shaun Hesse | Regina | 1:34:03 | 4:28 |
12 | 1/68 | F | 2173 | Kristen Hansen | Edmonton | 1:35:05 | 4:31 |
13 | 2/9 | M | 2215 | Wyatt Katernchuk | St. Albert | 1:35:49 | 4:33 |
14 | 3/28 | M | 2313 | Don Paterson | St. Albert | 1:36:11 | 4:34 |
15 | 3/27 | M | 2326 | Dean Price | Cold Lake | 1:36:13 | 4:34 |
16 | 3/34 | M | 2062 | Daniel Chaisson | St. Albert | 1:36:46 | 4:36 |
17 | 4/34 | M | 2102 | Uriele DiMaio | St. Albert | 1:37:05 | 4:37 |
18 | 5/26 | M | 2158 | James Grant | Edmonton | 1:37:14 | 4:37 |
19 | 3/9 | M | 2127 | Brett Evers | St. Albert | 1:37:19 | 4:37 |
20 | 1/64 | F | 2435 | Catherine Walker | Cold Lake | 1:38:43 | 4:41 |
21 | 4/28 | M | 2332 | Alvin Pyke | Sherwood Park | 1:39:06 | 4:42 |
22 | 1/78 | F | 2220 | Jessica Khubyar-Ebert | Edmonton | 1:39:18 | 4:43 |
23 | 2/78 | F | 2006 | Meaghen Allen | Edmonton | 1:39:27 | 4:43 |
24 | 2/64 | F | 2396 | Sarah Swart | Ardrossan | 1:39:31 | 4:43 |
25 | 4/27 | M | 2273 | Ron Maunder | St. Albert | 1:40:36 | 4:47 |
26 | 6/26 | M | 2383 | James Soetaert | Edmonton | 1:41:17 | 4:48 |
27 | 5/27 | M | 2175 | Richard Harris | Edmonton | 1:41:19 | 4:49 |
28 | 5/28 | M | 2139 | Mark Fraser | St. Albert | 1:41:36 | 4:49 |
29 | 3/64 | F | 2240 | Nathalie Langstaedtler | Morinville | 1:41:38 | 4:49 |
30 | 6/28 | M | 2024 | Eduardo Beltranena | Edmonton | 1:41:43 | 4:50 |
31 | 5/34 | M | 2338 | Justin Reynolds | Edmonton | 1:41:57 | 4:50 |
32 | 6/34 | M | 2268 | Curtis Martin | St. Albert | 1:42:06 | 4:51 |
33 | 6/27 | M | 2174 | Ken Harke | St. Albert | 1:42:16 | 4:51 |
34 | 7/34 | M | 2278 | Jon McCully | Sturgeon County | 1:42:47 | 4:53 |
35 | 3/78 | F | 2130 | Jennifer Ference | Sherwood Park | 1:43:10 | 4:54 |
36 | 1/6 | M | 2090 | Doug deBruijn | St. Albert | 1:43:11 | 4:54 |
37 | 7/27 | M | 2243 | Tony Laschuk | Edmonton | 1:43:13 | 4:54 |
38 | 8/34 | M | 2131 | John Fernhout | Camrose | 1:43:25 | 4:55 |
39 | 9/34 | M | 2004 | James Allen | St. Albert | 1:44:07 | 4:57 |
40 | 7/26 | M | 2117 | Ryan Dunn | Edmonton | 1:44:10 | 4:57 |
41 | 2/68 | F | 2010 | Justine Anderson | Edmonton | 1:44:20 | 4:57 |
42 | 10/34 | M | 2028 | Chad Benson | Edmonton | 1:44:52 | 4:59 |
43 | 4/9 | M | 2337 | Ben Rennie | St. Albert | 1:44:56 | 4:59 |
44 | 5/9 | M | 2283 | Chandler McMurdo | St. Albert | 1:45:07 | 4:59 |
45 | 3/68 | F | 2404 | Bertha Taylor | Edmonton | 1:45:07 | 4:59 |
46 | 11/34 | M | 2380 | Wade Smith | Edmonton | 1:45:11 | 5:00 |
47 | 4/68 | F | 2377 | Jen Smith | Edmonton | 1:45:12 | 5:00 |
48 | 4/78 | F | 2411 | Cathy Thompson | St. Albert | 1:45:14 | 5:00 |
49 | 5/68 | F | 2299 | Stephanie Nemcsok | Edmonton | 1:45:14 | 5:00 |
50 | 12/34 | M | 2351 | Doug Sadler | St. Albert | 1:45:23 | 5:00 |
51 | 13/34 | M | 2226 | Robert Kisteleki | Edmonton | 1:45:30 | 5:00 |
52 | 8/26 | M | 2023 | Kevin Bell | Edmonton | 1:45:32 | 5:01 |
53 | 14/34 | M | 2197 | Hardy Huang | Edmonton | 1:45:39 | 5:01 |
54 | 8/27 | M | 2301 | Stephen Newlands | Edmonton | 1:45:40 | 5:01 |
55 | 9/27 | M | 2467 | Tom Young | Edmonton | 1:45:49 | 5:01 |
56 | 6/68 | F | 2113 | Michelle Dotto | Sherwood Park | 1:45:55 | 5:02 |
57 | 15/34 | M | 2436 | Jordan Walker | Cold Lake | 1:46:00 | 5:02 |
58 | 6/9 | M | 2162 | Macnaughton Gray | St. Albert | 1:46:10 | 5:02 |
59 | 9/26 | M | 2340 | Grant Richardson | Edmonton | 1:46:23 | 5:03 |
60 | 4/64 | F | 2418 | Cathy Traynor | St. Albert | 1:46:32 | 5:03 |
61 | 7/68 | F | 2168 | Brandy Hage | Osoyoos | 1:46:39 | 5:04 |
62 | 5/64 | F | 2327 | Cindy Primrose | St. Albert | 1:46:39 | 5:04 |
63 | 7/28 | M | 2294 | Finn Mortensen | Edmonton | 1:46:56 | 5:05 |
64 | 16/34 | M | 2463 | Mike Wordell | Edmonton | 1:46:56 | 5:05 |
65 | 10/26 | M | 2342 | Marco Ricioppo | St. Albert | 1:46:59 | 5:05 |
66 | 8/28 | M | 2312 | Gary Park | Edmonton | 1:47:11 | 5:05 |
67 | 8/68 | F | 2208 | Leanne Johnson | Edmonton | 1:47:34 | 5:06 |
68 | 11/26 | M | 2157 | Justin Granoski | St. Albert | 1:47:35 | 5:06 |
69 | 5/78 | F | 2183 | Paula Heinen | Sturgeon County | 1:47:40 | 5:07 |
70 | 17/34 | M | 2045 | Randall Brosnikoff | Morinville | 1:48:03 | 5:08 |
71 | 1/29 | F | 2274 | Karen Mazurek | St. Albert | 1:48:28 | 5:09 |
72 | 6/78 | F | 2284 | Shauna McNally | Edmonton | 1:49:01 | 5:10 |
73 | 7/78 | F | 2143 | Celine Gannon | St. Albert | 1:49:21 | 5:11 |
74 | 18/34 | M | 2142 | Barett Gamble | Spruce Grove | 1:49:26 | 5:12 |
75 | 9/68 | F | 2434 | Kelsey Waisanen | Edmonton | 1:49:30 | 5:12 |
76 | 6/64 | F | 2230 | Alex Kotyk | Edmonton | 1:49:41 | 5:12 |
77 | 10/27 | M | 2257 | Tom Lumsden | Edmonton | 1:49:44 | 5:13 |
78 | 11/27 | M | 2475 | Rong Zhao | Edmonton | 1:49:44 | 5:13 |
79 | 19/34 | M | 2207 | Kris Johnson | Edmonton | 1:49:57 | 5:13 |
80 | 10/68 | F | 2056 | Brandy Caron | St. Albert | 1:49:58 | 5:13 |
81 | 12/26 | M | 2219 | Khurram Khan | St. Albert | 1:50:00 | 5:13 |
82 | 2/29 | F | 2354 | Ann-Marie Sargent | Red Deer | 1:50:20 | 5:14 |
83 | 13/26 | M | 2105 | Ashley Dobson | St. Albert | 1:50:27 | 5:15 |
84 | 8/78 | F | 2005 | Jordan Allen | Edmonton | 1:50:49 | 5:16 |
85 | 9/28 | M | 2181 | Murray Heap | Sherwood Park | 1:50:54 | 5:16 |
86 | 20/34 | M | 2318 | David Pickering | St. Albert | 1:51:16 | 5:17 |
87 | 9/78 | F | 2155 | Lindsey Graham | Edmonton | 1:51:23 | 5:17 |
88 | 7/9 | M | 2169 | Austin Haining | St. Albert | 1:51:50 | 5:18 |
89 | 10/78 | F | 2400 | Nicole Szewczyk | Edmonton | 1:51:51 | 5:19 |
90 | 11/68 | F | 2135 | Calli Forbes | Sherwood Park | 1:51:53 | 5:19 |
91 | 14/26 | M | 2329 | Payton Proskurniak | Edmonton | 1:52:13 | 5:20 |
92 | 15/26 | M | 2031 | Shawn Bernard | Edmonton | 1:52:21 | 5:20 |
93 | 7/64 | F | 2108 | Carolyn Donnelly | St. Albert | 1:52:24 | 5:20 |
94 | 11/78 | F | 2393 | Jody Suggitt | St. Albert | 1:52:34 | 5:21 |
95 | 10/28 | M | 2134 | Dean Fodor | Wabamun | 1:52:40 | 5:21 |
96 | 8/9 | M | 2164 | Dylan Green | St. Albert | 1:52:58 | 5:22 |
97 | 21/34 | M | 2262 | Greg Madziong | St. Albert | 1:53:03 | 5:22 |
98 | 12/68 | F | 2456 | Nicole Williams | Edmonton | 1:53:16 | 5:23 |
99 | 3/29 | F | 2345 | Karen Robertson | St. Albert | 1:53:30 | 5:23 |
100 | 12/78 | F | 2402 | Linda Tamano | St. Albert | 1:53:39 | 5:24 |
101 | 11/28 | M | 2468 | Joe Zacharuk | Barrhead | 1:53:40 | 5:24 |
102 | 4/29 | F | 2043 | Jeannette Brooks | Valleyview | 1:54:00 | 5:25 |
103 | 12/27 | M | 2221 | Jamie Kidd | St. Albert | 1:54:00 | 5:25 |
104 | 8/64 | F | 2447 | Nicole Wenger | St. Albert | 1:54:05 | 5:25 |
105 | 9/64 | F | 2424 | Roberta Vandentop | Portland | 1:54:12 | 5:25 |
106 | 13/68 | F | 2161 | Glenda Gray | Athabasca | 1:54:24 | 5:26 |
107 | 10/64 | F | 734 | Maxine Griffiths | Sturgeon County | 1:54:36 | 5:26 |
108 | 13/78 | F | 2160 | Rhetta Grant | St. Albert | 1:54:45 | 5:27 |
109 | 11/64 | F | 2107 | Laura Dodsworth | Morinville | 1:54:45 | 5:27 |
110 | 22/34 | M | 2077 | Daniel Collis | St. Albert | 1:54:50 | 5:27 |
111 | 16/26 | M | 2150 | Oliver Gommerud | Edmonton | 1:55:00 | 5:27 |
112 | 14/68 | F | 2248 | Laurence Leclerc | Edmonton | 1:55:00 | 5:27 |
113 | 15/68 | F | 2280 | Cornelia McFadden | Edmonton | 1:55:01 | 5:28 |
114 | 23/34 | M | 2457 | Scott Williamson | Ft. Saskatchewan | 1:55:11 | 5:28 |
115 | 16/68 | F | 2152 | Michelle Goulet | Sherwood Park | 1:55:48 | 5:30 |
116 | 13/27 | M | 2334 | Bob Range | St. Albert | 1:55:53 | 5:30 |
117 | 24/34 | M | 2259 | Derek Macauley | Edmonton | 1:56:28 | 5:32 |
118 | 14/27 | M | 2445 | James Weir | Edmonton | 1:56:33 | 5:32 |
119 | 25/34 | M | 2455 | Reid Wilkins | Edmonton | 1:56:33 | 5:32 |
120 | 14/78 | F | 2104 | Aaron Dobson | Battleford | 1:56:37 | 5:32 |
121 | 12/64 | F | 2149 | Loreen Gomes | St. Albert | 1:56:37 | 5:32 |
122 | 15/78 | F | 2083 | Jennifer Coutee | Cold Lake | 1:56:40 | 5:32 |
123 | 12/28 | M | 2209 | Don Johnston | St. Albert | 1:56:43 | 5:32 |
124 | 15/27 | M | 2279 | Allan McDonald | St. Albert | 1:56:45 | 5:32 |
125 | 9/9 | M | 2140 | Dillon Friesen | St. Albert | 1:56:50 | 5:33 |
126 | 16/27 | M | 2088 | Ken Davey | Edmonton | 1:56:58 | 5:33 |
127 | 17/68 | F | 2288 | Rebecca Milkovich | Edmonton | 1:57:18 | 5:34 |
128 | 16/78 | F | 2297 | Misty Moulton | Spring Lake | 1:57:20 | 5:34 |
129 | 13/64 | F | 2422 | Lisa Turnpenny | Stony Plain | 1:57:22 | 5:34 |
130 | 18/68 | F | 2335 | Rebecca Redding | St. Albert | 1:57:32 | 5:35 |
131 | 14/64 | F | 2382 | Peggy Snydmiller | Camrose | 1:57:57 | 5:36 |
132 | 19/68 | F | 2361 | Anna Sedlakova | Edmonton | 1:58:05 | 5:36 |
133 | 20/68 | F | 2195 | Megan Holton | Edmonton | 1:58:11 | 5:37 |
134 | 21/68 | F | 2293 | Linn Moore | Edmonton | 1:58:28 | 5:37 |
135 | 15/64 | F | 2014 | Rachel Atwood | Sherwood Park | 1:58:28 | 5:37 |
136 | 17/78 | F | 2060 | Abigail Cayanga | St. Albert | 1:58:43 | 5:38 |
137 | 17/27 | M | 2325 | Shane Presiznuik | St. Albert | 1:59:13 | 5:39 |
138 | 5/29 | F | 2094 | Claire DeRepentigny | St. Albert | 1:59:22 | 5:40 |
139 | 26/34 | M | 2271 | Tyson Mastel | Edmonton | 1:59:31 | 5:40 |
140 | 22/68 | F | 765 | Carmen Ofner | St. Albert | 1:59:35 | 5:41 |
141 | 23/68 | F | 2002 | Julie Alexander | Dawson Creek | 1:59:35 | 5:41 |
142 | 18/78 | F | 2225 | Denise Kirkpatrick | Edmonton | 1:59:46 | 5:41 |
143 | 27/34 | M | 2222 | Darin King | St. Albert | 2:00:04 | 5:42 |
144 | 19/78 | F | 2180 | Penny Headon | Edmonton | 2:00:37 | 5:43 |
145 | 20/78 | F | 2398 | Kirsten Sweet | Edmonton | 2:00:45 | 5:44 |
146 | 13/28 | M | 2360 | Phil Schmidt | St. Albert | 2:00:46 | 5:44 |
147 | 24/68 | F | 2027 | Melanie Benoit | Slave Lake | 2:00:47 | 5:44 |
148 | 21/78 | F | 2067 | Misty Chase | Sturgeon County | 2:00:49 | 5:44 |
149 | 17/26 | M | 2205 | Brent Jenkins | Edmonton | 2:00:53 | 5:44 |
150 | 25/68 | F | 2249 | Lauren Lefaivre | Edmonton | 2:00:54 | 5:44 |
151 | 2/6 | M | 2052 | Mujib Cadill | St. Albert | 2:00:55 | 5:44 |
152 | 16/64 | F | 2319 | Fiona Pietersma | Edmonton | 2:00:58 | 5:44 |
153 | 3/6 | M | 2114 | Tom Dresser | Edmonton | 2:01:13 | 5:45 |
154 | 28/34 | M | 2046 | Cameron Brown | Spruce Grove | 2:01:31 | 5:46 |
155 | 17/64 | F | 2423 | Vivian Van Schepdael | St. Albert | 2:01:32 | 5:46 |
156 | 26/68 | F | 2182 | Amy Hegstrom | Edmonton | 2:01:36 | 5:46 |
157 | 27/68 | F | 2414 | Chelsea Tkachuk | St. Albert | 2:01:36 | 5:46 |
158 | 18/64 | F | 2469 | Lynn Zakreski | St. Albert | 2:01:45 | 5:47 |
159 | 4/6 | M | 2101 | Fred Dicker | Edmonton | 2:01:53 | 5:47 |
160 | 28/68 | F | 2126 | Beth Evely | Leduc | 2:01:55 | 5:47 |
161 | 29/68 | F | 2153 | Natalie Goulet | Edmonton | 2:01:55 | 5:47 |
162 | 19/64 | F | 2021 | Diane Begon | Ft. Saskatchewan | 2:02:02 | 5:47 |
163 | 14/28 | M | 2087 | David Daubert | Morinville | 2:02:12 | 5:48 |
164 | 22/78 | F | 2116 | Lindsay Dunn | St. Albert | 2:02:20 | 5:48 |
165 | 6/29 | F | 2007 | Vivian Allen | Sturgeon County | 2:02:22 | 5:48 |
166 | 30/68 | F | 2201 | Janet Hughes | Edmonton | 2:02:24 | 5:49 |
167 | 23/78 | F | 2392 | Erin Strachan | Spruce Grove | 2:02:38 | 5:49 |
168 | 15/28 | M | 2439 | Rod Wand | Edmonton | 2:02:56 | 5:50 |
169 | 24/78 | F | 2449 | Cheri Werzun | Spruce Grove | 2:02:56 | 5:50 |
170 | 25/78 | F | 2232 | Jackie Kurysh | Spruce Grove | 2:02:57 | 5:50 |
171 | 16/28 | M | 2191 | Hal Hirtz | Mission | 2:03:11 | 5:51 |
172 | 26/78 | F | 2276 | Angela McBrien | Edmonton | 2:03:13 | 5:51 |
173 | 31/68 | F | 2405 | Kym Taylor | St. Albert | 2:03:41 | 5:52 |
174 | 17/28 | M | 2311 | Randy Padlesky | Bonnyville | 2:04:02 | 5:53 |
175 | 20/64 | F | 2076 | Charlotte Colliou | St. Albert | 2:04:11 | 5:54 |
176 | 7/29 | F | 2427 | Lena Vivian | St. Albert | 2:04:13 | 5:54 |
177 | 32/68 | F | 2211 | Kiran Kang | St. Albert | 2:04:14 | 5:54 |
178 | 27/78 | F | 2302 | Erin Niawchuk | Sherwood Park | 2:04:15 | 5:54 |
179 | 21/64 | F | 2129 | Corinne Fawcett | St. Albert | 2:04:17 | 5:54 |
180 | 8/29 | F | 2291 | Alice Mohr | St. Albert | 2:04:23 | 5:54 |
181 | 18/28 | M | 2300 | Bruce Neumann | St. Albert | 2:04:23 | 5:54 |
182 | 29/34 | M | 722 | Casey MacDonald | Edmonton | 2:04:29 | 5:54 |
183 | 28/78 | F | 2218 | Tanya Kendall | St. Albert | 2:04:31 | 5:55 |
184 | 19/28 | M | 2016 | Michael Barry | St. Albert | 2:04:33 | 5:55 |
185 | 22/64 | F | 2048 | Cheri Burant | Edmonton | 2:04:34 | 5:55 |
186 | 23/64 | F | 2322 | Sandra Pollard | Sherwood Park | 2:04:35 | 5:55 |
187 | 33/68 | F | 2408 | Tanis Tetreau | Edmonton | 2:04:37 | 5:55 |
188 | 9/29 | F | 2433 | Sandra Wagner | St. Albert | 2:05:08 | 5:56 |
189 | 34/68 | F | 2432 | Megan Wagner | St. Albert | 2:05:09 | 5:56 |
190 | 18/26 | M | 2092 | Curtis Demery | Edmonton | 2:05:09 | 5:56 |
191 | 29/78 | F | 2091 | Sandra DeGraff | St. Albert | 2:05:40 | 5:58 |
192 | 30/78 | F | 2041 | Kristina Boyne | Spruce Grove | 2:05:40 | 5:58 |
193 | 19/26 | M | 2186 | Matthew Hempstock | St. Albert | 2:05:43 | 5:58 |
194 | 31/78 | F | 2403 | Victoria Tate | Sherwood Park | 2:05:55 | 5:59 |
195 | 24/64 | F | 2124 | Elizabeth Ettinger | Morinville | 2:05:55 | 5:59 |
196 | 1/4 | F | 2122 | Aksana Engel | Ft. Saskatchewan | 2:06:36 | 6:00 |
197 | 32/78 | F | 2229 | Stephanie Koska | Edmonton | 2:06:50 | 6:01 |
198 | 35/68 | F | 2193 | Mallory Hoekstra | St. Albert | 2:07:00 | 6:02 |
199 | 20/28 | M | 2133 | Eric Firth | St. Albert | 2:07:01 | 6:02 |
200 | 18/27 | M | 2339 | Shawn Reynolds | Sherwood Park | 2:07:40 | 6:03 |
201 | 25/64 | F | 2029 | Colleen Berean | St. Albert | 2:07:49 | 6:04 |
202 | 33/78 | F | 2341 | Lisa Richter | Edmonton | 2:07:55 | 6:04 |
203 | 36/68 | F | 2001 | Katie Aldous | Edson | 2:08:23 | 6:06 |
204 | 34/78 | F | 2356 | Shannon Sasseville | Morinville | 2:08:23 | 6:06 |
205 | 26/64 | F | 2306 | Carol O'Kell | St. Albert | 2:08:28 | 6:06 |
206 | 27/64 | F | 2049 | Tracey Burnett | Camrose | 2:08:28 | 6:06 |
207 | 35/78 | F | 2309 | Amaya Ortigosa | Edmonton | 2:08:37 | 6:06 |
208 | 36/78 | F | 2282 | Michele McIntosh | Cold Lake | 2:09:12 | 6:08 |
